Asking rent
£4,105 a month 12 months to Jul 2026
39 lets
LOADING MARKETCODE
Asking rent £4,105 a month · Gross yield 4.3% · 12 months, listings to Jul 2026
SW1Y: asking rent £4,105 a month (12 months to Jul 2026, 39 lets).
£4,105 a month 12 months to Jul 2026
39 lets
4.3% 12 months to Jul 2026
344 lets
Sample is the dated lettings behind the latest month's rent cell.
27 on 21 Sep 2026
Asking rent in SW1Y runs from £3,698 a month for 1 bedroom to £11,760 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £3,698 a month | 12 months to Aug 2026 | -20.5% on the previous 12 months | 113 |
| 2 bedrooms | £7,801 a month | 12 months to Nov 2025 | — | 155 |
| 3 bedrooms | £11,760 a month | 12 months to Aug 2026 | — | 82 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Individuals (not traceable in bulk) hold 59% of the 68 units in SW1Y whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
SW1Y ranks 19th of 24 postcode districts in City of Westminster for asking rent, at £4,105 a month.
SW1Y ranks 19th of 24 postcode districts in City of Westminster for asking rent, at £4,105 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | W1K | £17,624 a month | 343 | measured |
| 2 | SW1A | £12,875 a month | 31 | indicative |
| 3 | W1S | £7,539 a month | 69 | indicative |
| 4 | W1G | £7,489 a month | 173 | measured |
| 5 | W1B | £6,441 a month | 64 | indicative |
| 19 | SW1Y | £4,105 a month | 39 | indicative |
Full table: asking rent across postcode districts in City of Westminster →
SW1Y ranks 5th of 24 postcode districts in City of Westminster for gross yield, asking basis, at 4.6%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | W2 | 5.1% | 8,273 | measured |
| 2 | W9 | 4.7% | 2,965 | measured |
| 3 | SW1P | 4.6% | 1,728 | measured |
| 4 | NW8 | 4.6% | 5,166 | measured |
| 5 | SW1Y | 4.6% | 310 | measured |
Full table: gross yield, asking basis across postcode districts in City of Westminster →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 39 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 344 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…