Postcode districts ranked
24 of 25
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in City of Westminster on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
24 of 25
3.8%
W2 · 5.1%
W1J · 1.6%
1 of the 25 postcode districts is not ranked: 1 with no published figure.
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | W2 | 5.1% | 8,273 | measured | +12.4% on the previous 12 months |
| 2 | W9 | 4.7% | 2,965 | measured | +9.5% on the previous 12 months |
| 3 | SW1P | 4.6% | 1,728 | measured | +16.4% on the previous 12 months |
| 4 | NW8 | 4.6% | 5,166 | measured | +11.5% on the previous 12 months |
| 5 | SW1Y | 4.6% | 310 | measured | — |
| 6 | SW1V | 4.5% | 1,826 | measured | +11.3% on the previous 12 months |
| 7 | W1K | 4.2% | 1,380 | measured | +47.1% on the previous 12 months |
| 8 | SW1W | 4.2% | 1,348 | measured | +25.2% on the previous 12 months |
| 9 | W1W | 4.2% | 883 | measured | -11.5% on the previous 12 months |
| 10 | W1B | 4.0% | 163 | measured | — |
| 11 | SW1H | 3.9% | 154 | measured | -4.7% on the previous 12 months |
| 12 | SW1E | 3.8% | 226 | measured | -16.6% on the previous 12 months |
| 13 | W1G | 3.8% | 532 | measured | +40.8% on the previous 12 months |
| 14 | W1D | 3.7% | 300 | measured | — |
| 15 | WC2A | 3.5% | 177 | measured | — |
| 16 | WC2E | 3.5% | 322 | measured | — |
| 17 | WC2N | 3.4% | 221 | measured | — |
| 18 | W1F | 3.3% | 553 | measured | -1.2% on the previous 12 months |
| 19 | W1S | 3.3% | 260 | measured | — |
| 20 | W1H | 3.2% | 1,621 | measured | +9.3% on the previous 12 months |
| 21 | WC2R | 3.1% | 405 | measured | -28% on the previous 12 months |
| 22 | SW1A | 2.9% | 138 | measured | — |
| 23 | W1U | 2.7% | 1,447 | measured | -11.5% on the previous 12 months |
| 24 | W1J | 1.6% | 1,679 | measured | -6.8% on the previous 12 months |
Loading map…