Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Surrey Heath on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£522,315
GU20 · £722,171
GU19 · £437,420
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GU20 | £722,171 | 44 | indicative | — |
| 2 | GU24 | £629,600 | 158 | measured | -0.3% on the previous 12 months |
| 3 | GU18 | £540,583 | 110 | measured | +10.8% on the previous 12 months |
| 4 | GU15 | £504,048 | 372 | measured | -6.2% on the previous 12 months |
| 5 | GU16 | £478,071 | 262 | measured | +3.9% on the previous 12 months |
| 6 | GU19 | £437,420 | 111 | measured | — |
Loading map…