Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Surrey Heath on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
234
GU16 · 746
GU18 · 111
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GU16 | 746 | 746 | measured | +61.1% on the previous 12 months |
| 2 | GU15 | 724 | 724 | measured | +2.8% on the previous 12 months |
| 3 | GU24 | 318 | 318 | measured | +29.3% on the previous 12 months |
| 4 | GU20 | 150 | 150 | measured | +36.4% on the previous 12 months |
| 5 | GU19 | 144 | 144 | measured | -4% on the previous 12 months |
| 6 | GU18 | 111 | 111 | measured | +8.8% on the previous 12 months |
Loading map…