Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Surrey Heath on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£1,922 a month
GU20 · £6,473 a month
GU18 · £1,544 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GU20 | £6,473 a month | 43 | indicative | — |
| 2 | GU24 | £3,207 a month | 87 | indicative | — |
| 3 | GU19 | £2,162 a month | 60 | indicative | — |
| 4 | GU16 | £1,681 a month | 202 | measured | — |
| 5 | GU15 | £1,567 a month | 419 | measured | — |
| 6 | GU18 | £1,544 a month | 49 | indicative | — |
Loading map…