Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Surrey Heath on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£517,139
GU20 · £736,185
GU19 · £407,314
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GU20 | £736,185 | 232 | measured | -3.4% on the previous 12 months |
| 2 | GU24 | £635,767 | 520 | measured | -5.3% on the previous 12 months |
| 3 | GU18 | £555,622 | 209 | measured | -6.4% on the previous 12 months |
| 4 | GU16 | £478,655 | 1,109 | measured | -2.3% on the previous 12 months |
| 5 | GU15 | £420,826 | 1,223 | measured | -6% on the previous 12 months |
| 6 | GU19 | £407,314 | 237 | measured | -7.5% on the previous 12 months |
Loading map…