Sold price per m²
£3,467/m² 12 months to Apr 2026
8,781 sales
-1.4% over the year to Dec 2025 by the house price index, which follows the same homes over time.
LOADING MARKETCODE
Sold £3,467/m² · Median sold £323,399 (8,781 sales) · Index -1.4% y/y · 12 months, sales to Apr 2026
Devon: sold price per m² £3,467/m² (12 months to Apr 2026, 8,781 sales). -1.4% over the year to Dec 2025 by the house price index, which follows the same homes over time.
£3,467/m² 12 months to Apr 2026
8,781 sales
-1.4% over the year to Dec 2025 by the house price index, which follows the same homes over time.
£323,399 12 months to Apr 2026
8,781 sales
-1.4% over the year to Dec 2025 by the house price index, which follows the same homes over time.
Sample is the matched completed sales behind the latest month. A month in which this cohort recorded no sale of its own carries the parent area's price rather than a measurement, and is published as null with no sample.
£322,180 12 months to Aug 2026
37,527 listings
-4.9% on the previous 12 months.
Sample is the dated listings that came to market in the latest month (added and reduced cohorts).
Settled months to Dec 2025; the dashed tail is the pipeline's projection of the index 8 months ahead, inside its 80% band. A projection of the index, not a forecast of any home's price.
Asking price in Devon runs from £139,134 for 1 bedroom to £750,769 for 5+ bedrooms.
| Homes | Asking price | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £139,134 | 12 months to Aug 2026 | -6.1% on the previous 12 months | 1972 |
| 2 bedrooms | £229,223 | 12 months to Aug 2026 | -2.5% on the previous 12 months | 10029 |
| 3 bedrooms | £318,219 | 12 months to Aug 2026 | -1.7% on the previous 12 months | 13895 |
| 4 bedrooms | £473,078 | 12 months to Aug 2026 | -1.4% on the previous 12 months | 7981 |
| 5+ bedrooms | £750,769 | 12 months to Aug 2026 | -3.5% on the previous 12 months | 3445 |
Asking price by bedroom band: the monthly medians of sale listings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Devon: new listings 22,147 (12 months to Aug 2026, 22,147 listings). +6.6% on the previous 12 months.
22,147 12 months to Aug 2026
22,147 listings
+6.6% on the previous 12 months.
Never-reduced cohort: undercounts new listings by the reduction share.
15,380 12 months to Aug 2026
15,380 listings
+11.8% on the previous 12 months.
Reductions dated by the last reduction; several reductions of one listing count once.
205 days 12 months to Nov 2024
1,668 matched sales
+1.5% on the previous 12 months.
358 agents listed homes for sale in Devon; the three largest took 5.1% of the listings.
days_to_completion is on the registry-matched subset (sold_matched_n), not a sell-through rate.
Devon ranks 12th of 21 counties and regions in England for sold price per m², at £3,467/m².
Devon ranks 12th of 21 counties and regions in England for sold price per m², at £3,467/m².
| # | Area | Sold price per m² | Sample | Tier |
|---|---|---|---|---|
| 1 | Surrey | £5,496/m² | 11,759 | measured |
| 2 | Hertfordshire | £5,337/m² | 10,790 | measured |
| 3 | West Sussex | £4,485/m² | 9,317 | measured |
| 4 | Oxfordshire | £4,477/m² | 6,963 | measured |
| 5 | Essex | £4,262/m² | 15,867 | measured |
| 12 | Devon | £3,467/m² | 8,781 | measured |
Full table: sold price per m² across counties and regions in England →
South Hams leads the 8 local authorities within Devon for sold price per m², at £3,855/m².
| # | Area | Sold price per m² | Sample | Tier |
|---|---|---|---|---|
| 1 | South Hams | £3,855/m² | 963 | measured |
| 2 | East Devon | £3,734/m² | 1,784 | measured |
| 3 | Exeter | £3,636/m² | 1,215 | measured |
| 4 | Teignbridge | £3,433/m² | 1,540 | measured |
| 5 | Mid Devon | £3,240/m² | 800 | measured |
Full table: sold price per m² across local authorities within Devon →
Exeter leads the 8 local authorities within Devon for gross yield, asking basis, at 5.9%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | Exeter | 5.9% | 3,470 | measured |
| 2 | East Devon | 4.2% | 3,083 | measured |
| 3 | South Hams | 4.1% | 1,448 | measured |
| 4 | Teignbridge | 3.9% | 1,190 | measured |
| 5 | Mid Devon | 3.5% | 904 | measured |
Full table: gross yield, asking basis across local authorities within Devon →
Torridge leads the 8 local authorities within Devon for turnover, at 2.7%.
| # | Area | Turnover | Sample | Tier |
|---|---|---|---|---|
| 1 | Torridge | 2.7% | 957 | measured |
| 2 | East Devon | 2.7% | 2,045 | measured |
| 3 | West Devon | 2.7% | 737 | measured |
| 4 | Teignbridge | 2.6% | 1,717 | measured |
| 5 | South Hams | 2.5% | 1,204 | measured |
Full table: turnover across local authorities within Devon →
| Figure | Dataset | Window | Last month | Sample |
|---|---|---|---|---|
| Sold price per m² | HM Land Registry Price Paid and portal listings, monthly rollup | 12 months to 2026-04 | Apr 2026 | 8,781 sales |
| Sold price | HM Land Registry Price Paid and portal listings, monthly rollup | 12 months to 2026-04 | Apr 2026 | 8,781 sales |
| Asking price | Asking, not achieved | 12 months to 2026-08 | Aug 2026 | 37,527 listings |
| Asking to sold | Portal listings, monthly rollup | 12 months to 2024-11 | Nov 2024 | 1,668 matched sales |
| New listings | the warehouse | 12 months to 2026-08 | Aug 2026 | 22,147 listings |
| Price reductions | the warehouse | 12 months to 2026-08 | Aug 2026 | 15,380 listings |
| Days to completion | first listing to registered completion, over the registry-matched subset; not a sell-through rate | 12 months to 2024-11 | Nov 2024 | 1,668 matched sales |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.