Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in Stroud on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£3,546/m²
GL6 · £4,456/m²
GL13 · £3,265/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GL6 | £4,456/m² | 246 | measured | -3% on the previous 12 months |
| 2 | GL5 | £3,884/m² | 347 | measured | +4.1% on the previous 12 months |
| 3 | GL10 | £3,624/m² | 170 | measured | +1.3% on the previous 12 months |
| 4 | GL12 | £3,546/m² | 134 | measured | +36.1% on the previous 12 months |
| 5 | GL2 | £3,497/m² | 719 | measured | +0.4% on the previous 12 months |
| 6 | GL11 | £3,415/m² | 213 | measured | -2.7% on the previous 12 months |
| 7 | GL13 | £3,265/m² | 121 | measured | — |
Loading map…