Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Stroud on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
438
GL2 · 1,343
GL13 · 140
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GL2 | 1,343 | 1,343 | measured | -9.7% on the previous 12 months |
| 2 | GL5 | 648 | 648 | measured | +7.5% on the previous 12 months |
| 3 | GL6 | 546 | 546 | measured | +20.5% on the previous 12 months |
| 4 | GL10 | 438 | 438 | measured | +4% on the previous 12 months |
| 5 | GL11 | 399 | 399 | measured | +1.8% on the previous 12 months |
| 6 | GL12 | 304 | 304 | measured | +16.5% on the previous 12 months |
| 7 | GL13 | 140 | 140 | measured | -3.4% on the previous 12 months |
Loading map…