Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Stroud on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
7 of 7
+0.7%
GL2 · +4.2%
GL10 · -0.3%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GL2 | +4.2% | — | measured | — |
| 2 | GL12 | +3.5% | — | measured | — |
| 3 | GL11 | +1.7% | — | measured | — |
| 4 | GL13 | +0.7% | — | measured | — |
| 5 | GL5 | +0.6% | — | measured | — |
| 6 | GL6 | -0.2% | — | measured | — |
| 7 | GL10 | -0.3% | — | measured | — |
Loading map…