Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Stroud on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£364,413
GL6 · £525,494
GL2 · £332,390
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GL6 | £525,494 | 965 | measured | +0.3% on the previous 12 months |
| 2 | GL12 | £421,357 | 461 | measured | -2.9% on the previous 12 months |
| 3 | GL11 | £366,498 | 602 | measured | +7.1% on the previous 12 months |
| 4 | GL10 | £364,413 | 651 | measured | -1.3% on the previous 12 months |
| 5 | GL13 | £358,220 | 191 | measured | -9.7% on the previous 12 months |
| 6 | GL5 | £352,912 | 1,114 | measured | -4.4% on the previous 12 months |
| 7 | GL2 | £332,390 | 2,181 | measured | +2.1% on the previous 12 months |
Loading map…