Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Stroud on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£376,707
GL6 · £508,071
GL2 · £307,985
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GL6 | £508,071 | 246 | measured | +0.8% on the previous 12 months |
| 2 | GL12 | £461,743 | 134 | measured | +14.2% on the previous 12 months |
| 3 | GL13 | £389,612 | 121 | measured | — |
| 4 | GL5 | £376,707 | 347 | measured | +10.2% on the previous 12 months |
| 5 | GL10 | £357,170 | 170 | measured | -3.2% on the previous 12 months |
| 6 | GL11 | £319,138 | 213 | measured | -7% on the previous 12 months |
| 7 | GL2 | £307,985 | 719 | measured | -2% on the previous 12 months |
Loading map…