Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Stroud on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
213
GL2 · 838
GL13 · 51
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GL2 | 838 | 838 | measured | +18.7% on the previous 12 months |
| 2 | GL5 | 466 | 466 | measured | +12% on the previous 12 months |
| 3 | GL6 | 419 | 419 | measured | +14.2% on the previous 12 months |
| 4 | GL10 | 213 | 213 | measured | -2.7% on the previous 12 months |
| 5 | GL11 | 203 | 203 | measured | -1.9% on the previous 12 months |
| 6 | GL12 | 157 | 157 | measured | +27.6% on the previous 12 months |
| 7 | GL13 | 51 | 51 | measured | -16.4% on the previous 12 months |
Loading map…