Asking rent
£815 a month 12 months to Jul 2026
189 lets
LOADING MARKETCODE
Asking rent £815 a month · Gross yield 4.0% · 12 months, listings to Aug 2026
SR3: asking rent £815 a month (12 months to Jul 2026, 189 lets).
£815 a month 12 months to Jul 2026
189 lets
4.0% 12 months to Aug 2026
218 lets
-0.7% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
34 on 21 Sep 2026
Asking rent in SR3 runs from £689 a month for 2 bedrooms to £813 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £689 a month | 12 months to Jul 2026 | +5.8% on the previous 12 months | 118 |
| 3 bedrooms | £813 a month | 12 months to Jul 2026 | — | 110 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 92% of the 755 units in SR3 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
SR3 ranks 2nd of 9 postcode districts in Sunderland for asking rent, at £815 a month.
SR3 ranks 2nd of 9 postcode districts in Sunderland for asking rent, at £815 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | NE38 | £820 a month | 161 | measured |
| 2 | SR3 | £815 a month | 189 | measured |
| 3 | SR5 | £792 a month | 264 | measured |
| 4 | DH4 | £732 a month | 206 | measured |
| 5 | SR1 | £727 a month | 246 | measured |
Full table: asking rent across postcode districts in Sunderland →
SR3 ranks 9th of 9 postcode districts in Sunderland for gross yield, asking basis, at 4.0%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | SR1 | 15% | 592 | measured |
| 2 | SR5 | 7.2% | 402 | measured |
| 3 | SR4 | 6.6% | 481 | measured |
| 4 | NE37 | 5.4% | 151 | measured |
| 5 | NE38 | 5.4% | 214 | measured |
| 9 | SR3 | 4.0% | 218 | measured |
Full table: gross yield, asking basis across postcode districts in Sunderland →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 189 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 218 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…