Asking rent
£727 a month 12 months to Jul 2026
246 lets
LOADING MARKETCODE
Asking rent £727 a month · Gross yield 15% · 12 months, listings to Aug 2026
SR1: asking rent £727 a month (12 months to Jul 2026, 246 lets).
£727 a month 12 months to Jul 2026
246 lets
15% 12 months to Aug 2026
592 lets
-13.2% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
206 on 21 Sep 2026
Asking rent in SR1 runs from £601 a month for 1 bedroom to £779 a month for 2 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £601 a month | 12 months to Aug 2026 | -4.4% on the previous 12 months | 202 |
| 2 bedrooms | £779 a month | 12 months to Aug 2026 | -0.2% on the previous 12 months | 157 |
| 3 bedrooms | Not published | — | — | — |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 86% of the 240 units in SR1 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
SR1 ranks 5th of 9 postcode districts in Sunderland for asking rent, at £727 a month.
SR1 ranks 5th of 9 postcode districts in Sunderland for asking rent, at £727 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | NE38 | £820 a month | 161 | measured |
| 2 | SR3 | £815 a month | 189 | measured |
| 3 | SR5 | £792 a month | 264 | measured |
| 4 | DH4 | £732 a month | 206 | measured |
| 5 | SR1 | £727 a month | 246 | measured |
Full table: asking rent across postcode districts in Sunderland →
SR1 ranks 1st of 9 postcode districts in Sunderland for gross yield, asking basis, at 15%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | SR1 | 15% | 592 | measured |
| 2 | SR5 | 7.2% | 402 | measured |
| 3 | SR4 | 6.6% | 481 | measured |
| 4 | NE37 | 5.4% | 151 | measured |
| 5 | NE38 | 5.4% | 214 | measured |
Full table: gross yield, asking basis across postcode districts in Sunderland →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 246 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 592 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…