Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in South Oxfordshire on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
10 of 10
£532,829
RG9 · £819,267
OX14 · £398,277
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | RG9 | £819,267 | 214 | measured | -4.7% on the previous 12 months |
| 2 | OX49 | £560,144 | 49 | indicative | — |
| 3 | OX33 | £547,125 | 107 | measured | — |
| 4 | OX39 | £541,891 | 116 | measured | +11.4% on the previous 12 months |
| 5 | RG4 | £541,747 | 423 | measured | -0.4% on the previous 12 months |
| 6 | OX44 | £523,911 | 121 | measured | — |
| 7 | OX10 | £505,312 | 304 | measured | +0.4% on the previous 12 months |
| 8 | OX3 | £487,954 | 292 | measured | -5% on the previous 12 months |
| 9 | OX9 | £478,016 | 176 | measured | -1.4% on the previous 12 months |
| 10 | OX14 | £398,277 | 493 | measured | -5.2% on the previous 12 months |
Loading map…