Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in South Oxfordshire on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
10 of 10
-1%
OX39 · +3%
OX14 · -5.6%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | OX39 | +3% | — | measured | — |
| 2 | OX3 | +2.7% | — | measured | — |
| 3 | OX49 | +2.3% | — | measured | — |
| 4 | OX9 | -0.1% | — | measured | — |
| 5 | OX10 | -0.4% | — | measured | — |
| 6 | RG4 | -1.5% | — | measured | — |
| 7 | OX44 | -2.1% | — | measured | — |
| 8 | OX33 | -2.2% | — | measured | — |
| 9 | RG9 | -5.2% | — | measured | — |
| 10 | OX14 | -5.6% | — | measured | — |
Loading map…