Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in South Oxfordshire on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
10 of 10
290
OX14 · 590
OX39 · 70
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | OX14 | 590 | 590 | measured | +24.5% on the previous 12 months |
| 2 | RG4 | 540 | 540 | measured | +10.9% on the previous 12 months |
| 3 | OX3 | 454 | 454 | measured | +34.3% on the previous 12 months |
| 4 | OX10 | 367 | 367 | measured | +1.1% on the previous 12 months |
| 5 | RG9 | 363 | 363 | measured | +0.8% on the previous 12 months |
| 6 | OX9 | 216 | 216 | measured | +15.5% on the previous 12 months |
| 7 | OX44 | 94 | 94 | measured | +16% on the previous 12 months |
| 8 | OX49 | 90 | 90 | measured | +50% on the previous 12 months |
| 9 | OX33 | 78 | 78 | measured | +14.7% on the previous 12 months |
| 10 | OX39 | 70 | 70 | measured | +1.4% on the previous 12 months |
Loading map…