Postcode districts ranked
10 of 10
LOADING MARKETCODE
Which postcode districts see the most sales? Every postcode district in South Oxfordshire on its 12-month completed sales, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
10 of 10
322
OX14 · 682
OX49 · 52
| # | Area | Completed sales | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | OX14 | 682 | 682 | measured | — |
| 2 | RG4 | 572 | 572 | measured | — |
| 3 | OX10 | 496 | 496 | measured | — |
| 4 | OX3 | 453 | 453 | measured | — |
| 5 | RG9 | 372 | 372 | measured | — |
| 6 | OX9 | 271 | 271 | measured | — |
| 7 | OX39 | 127 | 127 | measured | — |
| 8 | OX44 | 118 | 118 | measured | — |
| 9 | OX33 | 83 | 83 | measured | — |
| 10 | OX49 | 52 | 52 | measured | — |
Loading map…