Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in South Oxfordshire on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
10 of 10
473
OX14 · 844
OX44 · 117
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | OX14 | 844 | 844 | measured | -6.3% on the previous 12 months |
| 2 | RG4 | 724 | 724 | measured | -12.5% on the previous 12 months |
| 3 | RG9 | 672 | 672 | measured | +13.7% on the previous 12 months |
| 4 | OX10 | 629 | 629 | measured | +0.8% on the previous 12 months |
| 5 | OX3 | 592 | 592 | measured | +25.2% on the previous 12 months |
| 6 | OX9 | 353 | 353 | measured | -16.7% on the previous 12 months |
| 7 | OX49 | 194 | 194 | measured | +104.2% on the previous 12 months |
| 8 | OX39 | 170 | 170 | measured | -7.6% on the previous 12 months |
| 9 | OX33 | 133 | 133 | measured | +52.9% on the previous 12 months |
| 10 | OX44 | 117 | 117 | measured | +0.9% on the previous 12 months |
Loading map…