Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where is the most choice for buyers? Every postcode district in South Oxfordshire on its 12-month listings for sale, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
10 of 10
412
OX14 · 752
OX44 · 119
| # | Area | Listings for sale | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | OX14 | 752 | 752 | measured | — |
| 2 | RG4 | 667 | 667 | measured | — |
| 3 | OX10 | 575 | 575 | measured | — |
| 4 | RG9 | 561 | 561 | measured | — |
| 5 | OX3 | 516 | 516 | measured | — |
| 6 | OX9 | 308 | 308 | measured | — |
| 7 | OX39 | 160 | 160 | measured | — |
| 8 | OX33 | 128 | 128 | measured | — |
| 9 | OX49 | 124 | 124 | measured | — |
| 10 | OX44 | 119 | 119 | measured | — |
Loading map…