Postcode districts ranked
11 of 11
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Sandwell on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
11 of 11
£214,889
B43 · £255,696
B66 · £196,056
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | B43 | £255,696 | 291 | measured | -0.2% on the previous 12 months |
| 2 | B68 | £238,146 | 219 | measured | +2% on the previous 12 months |
| 3 | B71 | £232,200 | 218 | measured | -2.9% on the previous 12 months |
| 4 | B64 | £228,641 | 150 | measured | +5.8% on the previous 12 months |
| 5 | B67 | £220,071 | 182 | measured | -2.7% on the previous 12 months |
| 6 | B65 | £214,889 | 184 | measured | +2.7% on the previous 12 months |
| 7 | B69 | £214,541 | 216 | measured | +0.1% on the previous 12 months |
| 8 | B70 | £211,530 |
Loading map…
| 126 |
| measured |
| +2.1% on the previous 12 months |
| 9 | DY4 | £207,061 | 275 | measured | +1.9% on the previous 12 months |
|---|
| 10 | WS10 | £202,984 | 258 | measured | +2.1% on the previous 12 months |
|---|
| 11 | B66 | £196,056 | 97 | measured | +4.1% on the previous 12 months |
|---|