Postcode districts ranked
11 of 11
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Sandwell on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
11 of 11
£235,803
B43 · £264,579
B66 · £203,858
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | B43 | £264,579 | 784 | measured | +0.2% on the previous 12 months |
| 2 | B68 | £264,111 | 602 | measured | +6.1% on the previous 12 months |
| 3 | B65 | £241,694 | 431 | measured | +6.6% on the previous 12 months |
| 4 | B71 | £241,293 | 518 | measured | -0.9% on the previous 12 months |
| 5 | B67 | £241,172 | 495 | measured | +2.2% on the previous 12 months |
| 6 | DY4 | £235,803 | 818 | measured | +3.3% on the previous 12 months |
| 7 | B69 | £234,723 | 582 | measured | +2.3% on the previous 12 months |
| 8 | B64 |
Loading map…
| £230,952 |
| 383 |
| measured |
| -2.3% on the previous 12 months |
| 9 | WS10 | £226,520 | 987 | measured | +1.8% on the previous 12 months |
|---|
| 10 | B70 | £221,630 | 381 | measured | +3.6% on the previous 12 months |
|---|
| 11 | B66 | £203,858 | 267 | measured | -1.8% on the previous 12 months |
|---|