Postcode districts ranked
11 of 11
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Sandwell on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
11 of 11
321
WS10 · 638
B66 · 162
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | WS10 | 638 | 638 | measured | +8% on the previous 12 months |
| 2 | DY4 | 548 | 548 | measured | -0.5% on the previous 12 months |
| 3 | B43 | 527 | 527 | measured | +21.1% on the previous 12 months |
| 4 | B68 | 358 | 358 | measured | -7.3% on the previous 12 months |
| 4 | B69 | 358 | 358 | measured | +15.1% on the previous 12 months |
| 6 | B71 | 321 | 321 | measured | -2.7% on the previous 12 months |
| 7 | B67 | 310 | 310 | measured | +0.3% on the previous 12 months |
| 8 | B70 | 263 | 263 |
Loading map…
| measured |
| +45.3% on the previous 12 months |
| 9 | B65 | 247 | 247 | measured | -12.1% on the previous 12 months |
|---|
| 10 | B64 | 223 | 223 | measured | -14.6% on the previous 12 months |
|---|
| 11 | B66 | 162 | 162 | measured | +23.7% on the previous 12 months |
|---|