Postcode districts ranked
11 of 11
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Sandwell on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
11 of 11
+2.1%
B70 · +13.5%
B43 · -3.7%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | B70 | +13.5% | — | measured | — |
| 2 | B69 | +6.5% | — | measured | — |
| 3 | B66 | +4.7% | — | measured | — |
| 4 | DY4 | +3.6% | — | measured | — |
| 5 | B65 | +2.2% | — | measured | — |
| 6 | B64 | +2.1% | — | measured | — |
| 7 | B68 | +2% | — | measured | — |
| 8 | WS10 | -0.5% | — | measured | — |
Loading map…
| 9 |
| B67 |
|---|
| -1% |
| — |
| measured |
| — |
| 10 | B71 | -1.6% | — | measured | — |
|---|
| 11 | B43 | -3.7% | — | measured | — |
|---|