Asking rent
£766 a month 12 months to Jul 2026
123 lets
LOADING MARKETCODE
Asking rent £766 a month · Gross yield 6.0% · 12 months, listings to Aug 2026
S62: asking rent £766 a month (12 months to Jul 2026, 123 lets).
£766 a month 12 months to Jul 2026
123 lets
6.0% 12 months to Aug 2026
143 lets
+22.4% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
18 on 21 Sep 2026
Asking rent in S62 runs from £485 a month for 1 bedroom to £876 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £485 a month | 12 months to Apr 2026 | — | 72 |
| 2 bedrooms | £792 a month | 12 months to Jun 2026 | — | 66 |
| 3 bedrooms | £876 a month | 12 months to Jul 2026 | — | 65 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 81% of the 435 units in S62 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
S62 ranks 7th of 8 postcode districts in Rotherham for asking rent, at £766 a month.
S62 ranks 7th of 8 postcode districts in Rotherham for asking rent, at £766 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | S26 | £975 a month | 169 | measured |
| 2 | S60 | £953 a month | 226 | measured |
| 3 | S25 | £937 a month | 98 | measured |
| 4 | S66 | £886 a month | 213 | measured |
| 5 | S65 | £861 a month | 130 | measured |
| 7 | S62 | £766 a month | 123 | measured |
Full table: asking rent across postcode districts in Rotherham →
S62 ranks 1st of 8 postcode districts in Rotherham for gross yield, asking basis, at 6.0%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | S62 | 6.0% | 143 | measured |
| 2 | S61 | 5.7% | 194 | measured |
| 3 | S64 | 5.0% | 375 | measured |
| 4 | S66 | 4.7% | 310 | measured |
| 5 | S65 | 4.6% | 199 | measured |
Full table: gross yield, asking basis across postcode districts in Rotherham →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 123 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 143 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…