Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Rotherham on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
8 of 8
£874 a month
S26 · £975 a month
S64 · £711 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | S26 | £975 a month | 169 | measured | — |
| 2 | S60 | £953 a month | 226 | measured | — |
| 3 | S25 | £937 a month | 98 | measured | — |
| 4 | S66 | £886 a month | 213 | measured | — |
| 5 | S65 | £861 a month | 130 | measured | — |
| 6 | S61 | £793 a month | 133 | measured | — |
| 7 | S62 | £766 a month | 123 | measured | — |
| 8 | S64 | £711 a month | 258 | measured | — |
Loading map…