Asking rent
£975 a month 12 months to Jul 2026
169 lets
LOADING MARKETCODE
Asking rent £975 a month · Gross yield 4.5% · 12 months, listings to Aug 2026
S26: asking rent £975 a month (12 months to Jul 2026, 169 lets).
£975 a month 12 months to Jul 2026
169 lets
4.5% 12 months to Aug 2026
252 lets
-4.3% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
30 on 21 Sep 2026
Asking rent in S26 runs from £851 a month for 2 bedrooms to £959 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £851 a month | 12 months to Aug 2026 | +9.1% on the previous 12 months | 102 |
| 3 bedrooms | £959 a month | 12 months to Aug 2026 | -0.9% on the previous 12 months | 103 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 62% of the 462 units in S26 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
S26 ranks 1st of 8 postcode districts in Rotherham for asking rent, at £975 a month.
S26 ranks 1st of 8 postcode districts in Rotherham for asking rent, at £975 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | S26 | £975 a month | 169 | measured |
| 2 | S60 | £953 a month | 226 | measured |
| 3 | S25 | £937 a month | 98 | measured |
| 4 | S66 | £886 a month | 213 | measured |
| 5 | S65 | £861 a month | 130 | measured |
Full table: asking rent across postcode districts in Rotherham →
S26 ranks 6th of 8 postcode districts in Rotherham for gross yield, asking basis, at 4.5%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | S62 | 6.0% | 143 | measured |
| 2 | S61 | 5.7% | 194 | measured |
| 3 | S64 | 5.0% | 375 | measured |
| 4 | S66 | 4.7% | 310 | measured |
| 5 | S65 | 4.6% | 199 | measured |
| 6 | S26 | 4.5% | 252 | measured |
Full table: gross yield, asking basis across postcode districts in Rotherham →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 169 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 252 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…