Asking rent
£1,085 a month 12 months to Jul 2026
119 lets
LOADING MARKETCODE
Asking rent £1,085 a month · Gross yield 4.2% · 12 months, listings to Aug 2026
PL12: asking rent £1,085 a month (12 months to Jul 2026, 119 lets).
£1,085 a month 12 months to Jul 2026
119 lets
4.2% 12 months to Aug 2026
147 lets
+10.4% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
10 on 20 Sep 2026
Asking rent in PL12 runs from £918 a month for 2 bedrooms to £1,169 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £918 a month | 12 months to Mar 2026 | — | 79 |
| 3 bedrooms | £1,169 a month | 12 months to Jul 2026 | — | 69 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 68% of the 305 units in PL12 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
PL12 ranks 20th of 35 postcode districts in Cornwall for asking rent, at £1,085 a month.
PL12 ranks 20th of 35 postcode districts in Cornwall for asking rent, at £1,085 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | TR11 | £1,955 a month | 609 | measured |
| 2 | TR10 | £1,805 a month | 220 | measured |
| 3 | TR26 | £1,483 a month | 38 | indicative |
| 4 | TR5 | £1,441 a month | 39 | indicative |
| 5 | TR6 | £1,401 a month | 41 | indicative |
| 20 | PL12 | £1,085 a month | 119 | measured |
Full table: asking rent across postcode districts in Cornwall →
PL12 ranks 14th of 37 postcode districts in Cornwall for gross yield, asking basis, at 4.2%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | TR10 | 7.4% | 334 | measured |
| 2 | TR8 | 7.0% | 139 | measured |
| 3 | TR11 | 5.7% | 1,019 | measured |
| 4 | TR14 | 5.2% | 248 | measured |
| 5 | PL24 | 5.0% | 100 | measured |
| 14 | PL12 | 4.2% | 147 | measured |
Full table: gross yield, asking basis across postcode districts in Cornwall →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 119 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 147 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…