Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Lewisham on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
8 of 8
£523,177
SE4 · £633,056
SE8 · £431,692
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SE4 | £633,056 | 219 | measured | -0.1% on the previous 12 months |
| 2 | SE23 | £583,331 | 313 | measured | +1.5% on the previous 12 months |
| 3 | SE14 | £530,588 | 191 | measured | +0% on the previous 12 months |
| 4 | SE26 | £530,261 | 238 | measured | +1.4% on the previous 12 months |
| 5 | SE12 | £516,093 | 208 | measured | +1.8% on the previous 12 months |
| 6 | SE13 | £512,083 | 380 | measured | +0.9% on the previous 12 months |
| 7 | SE6 | £496,426 | 348 | measured | -0.6% on the previous 12 months |
| 8 | SE8 |
Loading map…
| £431,692 |
| 192 |
| measured |
| -5.3% on the previous 12 months |