Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where is space advertised at the highest price? Every postcode district in Lewisham on its 12-month asking price per m², 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
8 of 8
£6,563/m²
SE4 · £7,005/m²
SE6 · £5,696/m²
| # | Area | Asking price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SE4 | £7,005/m² | 416 | measured | — |
| 2 | SE14 | £6,685/m² | 261 | measured | — |
| 3 | SE8 | £6,657/m² | 349 | measured | — |
| 4 | SE23 | £6,567/m² | 555 | measured | — |
| 5 | SE13 | £6,559/m² | 765 | measured | — |
| 6 | SE26 | £6,326/m² | 427 | measured | — |
| 7 | SE12 | £6,149/m² | 321 | measured | — |
| 8 | SE6 | £5,696/m² | 784 | measured | — |
Loading map…