Completed sales
Not published
Only 1 observed month: the 12-month figure needs 12; the monthly line is drawn.
LOADING MARKETCODE
Not published
Only 1 observed month: the 12-month figure needs 12; the monthly line is drawn.
Individuals (not traceable in bulk) hold 100% of the 2 units in L69 whose freeholder is classified; 100% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
| # | Area | Sold price per m² | Sample | Tier |
|---|---|---|---|---|
| 1 | L18 | £3,264/m² | 196 | measured |
| 2 | L17 | £3,123/m² | 207 | measured |
| 3 | L19 | £2,749/m² | 156 | measured |
| 4 | L12 | £2,667/m² | 157 | measured |
| 5 | L16 | £2,563/m² | 139 | measured |
Full table: sold price per m² across postcode districts in Liverpool →
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | L2 | 8.6% | 1,636 | measured |
| 2 | L4 | 8.0% | 657 | measured |
| 3 | L11 | 7.4% | 156 | measured |
| 4 | L5 | 7.4% | 290 | measured |
| 5 | L1 | 6.8% | 2,737 | measured |
Full table: gross yield, asking basis across postcode districts in Liverpool →
| # | Area | Turnover | Sample | Tier |
|---|---|---|---|---|
| 1 | L19 | 2.6% | 293 | measured |
| 2 | L16 | 2.4% | 159 | measured |
| 3 | L18 | 2.4% | 325 | measured |
| 4 | L17 | 2.3% | 321 | measured |
| 5 | L9 | 2.1% | 310 | measured |
Full table: turnover across postcode districts in Liverpool →
Loading map…