Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Kensington and Chelsea on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
8 of 8
£4,975 a month
SW1X · £11,967 a month
SW5 · £3,303 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SW1X | £11,967 a month | 704 | measured | — |
| 2 | W8 | £6,770 a month | 1,551 | measured | — |
| 3 | SW7 | £6,569 a month | 1,767 | measured | — |
| 4 | W11 | £5,309 a month | 1,021 | measured | — |
| 5 | SW3 | £4,640 a month | 2,279 | measured | — |
| 6 | SW10 | £4,263 a month | 823 | measured | — |
| 7 | W10 | £3,566 a month | 474 | measured | — |
| 8 | SW5 | £3,303 a month | 1,192 | measured | — |
Loading map…