Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Kensington and Chelsea on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
8 of 8
£1,419,812
SW1X · £2,966,667
W10 · £619,897
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SW1X | £2,966,667 | 504 | measured | -1.7% on the previous 12 months |
| 2 | SW7 | £1,801,493 | 1,413 | measured | +8.4% on the previous 12 months |
| 3 | W8 | £1,633,094 | 1,291 | measured | +0.2% on the previous 12 months |
| 4 | SW3 | £1,624,530 | 1,468 | measured | +0.2% on the previous 12 months |
| 5 | SW10 | £1,215,094 | 1,506 | measured | -3.1% on the previous 12 months |
| 6 | W11 | £1,127,727 | 1,216 | measured | +2.4% on the previous 12 months |
| 7 | SW5 | £936,912 | 991 | measured | -11.7% on the previous 12 months |
| 8 | W10 | £619,897 | 926 | measured | -9% on the previous 12 months |
Loading map…