Asking rent
£3,945 a month 12 months to Jul 2026
178 lets
LOADING MARKETCODE
Asking rent £3,945 a month · Gross yield 2.8% · 12 months, listings to Aug 2026
HP9: asking rent £3,945 a month (12 months to Jul 2026, 178 lets).
£3,945 a month 12 months to Jul 2026
178 lets
2.8% 12 months to Aug 2026
338 lets
-16% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
98 on 20 Sep 2026
Asking rent in HP9 runs from £1,261 a month for 1 bedroom to £7,898 a month for 5+ bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £1,261 a month | 12 months to Apr 2026 | — | 73 |
| 2 bedrooms | £1,846 a month | 12 months to Aug 2026 | +5.4% on the previous 12 months | 102 |
| 3 bedrooms | £3,688 a month | 12 months to Aug 2026 | +23.8% on the previous 12 months | 120 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | £7,898 a month | 12 months to Aug 2026 | — | 100 |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 78% of the 309 units in HP9 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
HP9 ranks 1st of 28 postcode districts in Buckinghamshire for asking rent, at £3,945 a month.
HP9 ranks 1st of 28 postcode districts in Buckinghamshire for asking rent, at £3,945 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | HP9 | £3,945 a month | 178 | measured |
| 2 | SL8 | £2,938 a month | 58 | indicative |
| 3 | HP10 | £2,759 a month | 138 | measured |
| 4 | SL9 | £2,714 a month | 234 | measured |
| 5 | HP16 | £2,251 a month | 52 | indicative |
Full table: asking rent across postcode districts in Buckinghamshire →
HP9 ranks 24th of 28 postcode districts in Buckinghamshire for gross yield, asking basis, at 2.8%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | HP11 | 5.3% | 841 | measured |
| 2 | HP20 | 5.3% | 470 | measured |
| 3 | HP19 | 5.1% | 943 | measured |
| 4 | SL1 | 4.7% | 2,272 | measured |
| 5 | HP21 | 4.6% | 725 | measured |
| 24 | HP9 | 2.8% | 338 | measured |
Full table: gross yield, asking basis across postcode districts in Buckinghamshire →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 178 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 338 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…