Postcode districts ranked
25 of 26
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Glasgow City on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
25 of 26
41
G1 · 109
G22 · 5
1 of the 26 postcode districts is not ranked: 1 below the floor.
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | G1 | 109 | 109 | measured | +22.5% on the previous 12 months |
| 2 | G31 | 81 | 81 | measured | +76.1% on the previous 12 months |
| 3 | G5 | 80 | 80 | measured | +27% on the previous 12 months |
| 4 | G33 | 71 | 71 | measured | -15.5% on the previous 12 months |
| 5 | G3 | 70 | 70 | measured | +66.7% on the previous 12 months |
| 6 | G32 | 59 | 59 | measured | +25.5% on the previous 12 months |
| 7 | G41 | 55 | 55 | measured | -5.2% on the previous 12 months |
| 8 | G13 | 53 | 53 | measured | +39.5% on the previous 12 months |
| 8 | G42 | 53 | 53 | measured | +26.2% on the previous 12 months |
| 10 | G11 | 49 | 49 | measured | +19.5% on the previous 12 months |
| 11 | G2 | 43 | 43 | measured | +65.4% on the previous 12 months |
| 12 | G12 | 41 | 41 | measured | -10.9% on the previous 12 months |
| 12 | G51 | 41 | 41 | measured | +57.7% on the previous 12 months |
| 14 | G20 | 40 | 40 | measured | +33.3% on the previous 12 months |
| 14 | G4 | 40 | 40 | measured | +73.9% on the previous 12 months |
| 16 | G14 | 37 | 37 | measured | +85% on the previous 12 months |
| 17 | G52 | 29 | 29 | measured | +31.8% on the previous 12 months |
| 18 | G43 | 25 | 25 | measured | +25% on the previous 12 months |
| 19 | G40 | 19 | 19 | measured | +137.5% on the previous 12 months |
| 20 | G53 | 16 | 16 | measured | -48.4% on the previous 12 months |
| 21 | G21 | 12 | 12 | measured | -36.8% on the previous 12 months |
| 22 | G15 | 11 | 11 | measured | -42.1% on the previous 12 months |
| 23 | G23 | 8 | 8 | measured | -11.1% on the previous 12 months |
| 23 | G45 | 8 | 8 | measured | — |
| 25 | G22 | 5 | 5 | measured | -66.7% on the previous 12 months |
Loading map…