Postcode districts ranked
25 of 26
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Glasgow City on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
25 of 26
395
G33 · 807
G45 · 74
1 of the 26 postcode districts is not ranked: 1 below the floor.
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | G33 | 807 | 807 | measured | +10.1% on the previous 12 months |
| 2 | G41 | 799 | 799 | measured | -5% on the previous 12 months |
| 3 | G12 | 662 | 662 | measured | +2.8% on the previous 12 months |
| 4 | G42 | 651 | 651 | measured | +3.7% on the previous 12 months |
| 5 | G20 | 626 | 626 | measured | -3.8% on the previous 12 months |
| 6 | G11 | 624 | 624 | measured | 0% on the previous 12 months |
| 7 | G13 | 582 | 582 | measured | +2.1% on the previous 12 months |
| 8 | G32 | 442 | 442 | measured | +15.4% on the previous 12 months |
| 9 | G52 | 440 | 440 | measured | +19.2% on the previous 12 months |
| 10 | G31 | 433 | 433 | measured | +5.4% on the previous 12 months |
| 11 | G3 | 427 | 427 | measured | -4.7% on the previous 12 months |
| 12 | G53 | 399 | 399 | measured | +10.8% on the previous 12 months |
| 13 | G4 | 395 | 395 | measured | +102.6% on the previous 12 months |
| 14 | G43 | 385 | 385 | measured | -1% on the previous 12 months |
| 15 | G14 | 293 | 293 | measured | +3.5% on the previous 12 months |
| 16 | G5 | 275 | 275 | measured | -7.1% on the previous 12 months |
| 16 | G51 | 275 | 275 | measured | +14.6% on the previous 12 months |
| 18 | G1 | 242 | 242 | measured | +1.7% on the previous 12 months |
| 19 | G21 | 208 | 208 | measured | +6.1% on the previous 12 months |
| 20 | G40 | 177 | 177 | measured | +6% on the previous 12 months |
| 21 | G15 | 135 | 135 | measured | -8.8% on the previous 12 months |
| 22 | G22 | 114 | 114 | measured | +31% on the previous 12 months |
| 23 | G2 | 105 | 105 | measured | +29.6% on the previous 12 months |
| 24 | G23 | 97 | 97 | measured | 0% on the previous 12 months |
| 25 | G45 | 74 | 74 | measured | — |
Loading map…