Postcode districts ranked
25 of 26
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in Glasgow City on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
25 of 26
7.7%
G2 · 12%
G33 · 5.0%
1 of the 26 postcode districts is not ranked: 1 with no published figure.
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | G2 | 12% | 1,565 | measured | +21.5% on the previous 12 months |
| 2 | G23 | 10% | 76 | indicative | — |
| 3 | G22 | 10% | 113 | measured | -0.7% on the previous 12 months |
| 4 | G52 | 9.6% | 218 | measured | +3.4% on the previous 12 months |
| 5 | G21 | 9.3% | 175 | measured | -10.2% on the previous 12 months |
| 6 | G1 | 9.0% | 1,597 | measured | +1.8% on the previous 12 months |
| 7 | G45 | 8.9% | 53 | indicative | — |
| 8 | G14 | 8.6% | 279 | measured | +21.1% on the previous 12 months |
| 9 | G51 | 8.0% | 517 | measured | -1.8% on the previous 12 months |
| 10 | G5 | 8.0% | 467 | measured | -5.3% on the previous 12 months |
| 11 | G40 | 7.9% | 256 | measured | -1.9% on the previous 12 months |
| 12 | G3 | 7.8% | 3,784 | measured | -4.8% on the previous 12 months |
| 13 | G31 | 7.7% | 877 | measured | +0.7% on the previous 12 months |
| 14 | G13 | 7.6% | 418 | measured | -0.3% on the previous 12 months |
| 15 | G32 | 7.6% | 324 | measured | -7.7% on the previous 12 months |
| 16 | G11 | 7.2% | 1,305 | measured | -1.9% on the previous 12 months |
| 17 | G20 | 7.0% | 952 | measured | +5.4% on the previous 12 months |
| 18 | G42 | 7.0% | 580 | measured | +5.2% on the previous 12 months |
| 19 | G15 | 6.9% | 70 | indicative | — |
| 20 | G53 | 6.7% | 109 | measured | -13.5% on the previous 12 months |
| 21 | G41 | 6.5% | 737 | measured | -4% on the previous 12 months |
| 22 | G12 | 6.1% | 1,265 | measured | +5% on the previous 12 months |
| 23 | G43 | 5.9% | 225 | measured | -3.7% on the previous 12 months |
| 24 | G4 | 5.9% | 1,215 | measured | -26.6% on the previous 12 months |
| 25 | G33 | 5.0% | 236 | measured | -11.4% on the previous 12 months |
Loading map…