Postcode districts ranked
24 of 26
LOADING MARKETCODE
Where is space advertised at the highest price? Every postcode district in Glasgow City on its 12-month asking price per m², 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
24 of 26
£2,318/m²
G3 · £3,699/m²
G22 · £1,512/m²
2 of the 26 postcode districts are not ranked: 2 below the floor.
| # | Area | Asking price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | G3 | £3,699/m² | 215 | measured | — |
| 2 | G12 | £3,445/m² | 379 | measured | — |
| 3 | G4 | £3,293/m² | 263 | measured | — |
| 4 | G41 | £2,958/m² | 484 | measured | — |
| 5 | G11 | £2,841/m² | 316 | measured | — |
| 6 | G33 | £2,827/m² | 717 | measured | — |
| 7 | G1 | £2,744/m² | 68 | indicative | — |
| 8 | G5 | £2,654/m² | 163 | measured | — |
| 9 | G20 | £2,633/m² | 239 | measured | — |
| 10 | G42 | £2,567/m² | 363 | measured | — |
| 11 | G43 | £2,418/m² | 247 | measured | — |
| 12 | G31 | £2,362/m² | 219 | measured | — |
| 13 | G14 | £2,275/m² | 177 | measured | — |
| 14 | G40 | £2,240/m² | 96 | measured | — |
| 15 | G53 | £2,238/m² | 380 | measured | — |
| 16 | G13 | £2,223/m² | 429 | measured | — |
| 17 | G15 | £2,044/m² | 91 | measured | — |
| 18 | G32 | £1,996/m² | 331 | measured | — |
| 19 | G51 | £1,992/m² | 156 | measured | — |
| 20 | G45 | £1,933/m² | 48 | indicative | — |
| 21 | G23 | £1,930/m² | 66 | indicative | — |
| 22 | G52 | £1,786/m² | 373 | measured | — |
| 23 | G21 | £1,673/m² | 155 | measured | — |
| 24 | G22 | £1,512/m² | 95 | measured | — |
Loading map…