Postcode districts ranked
25 of 26
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Glasgow City on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
25 of 26
£160,938
G12 · £285,646
G22 · £105,000
1 of the 26 postcode districts is not ranked: 1 below the floor.
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | G12 | £285,646 | 703 | measured | -0.5% on the previous 12 months |
| 2 | G33 | £266,473 | 878 | measured | +6.1% on the previous 12 months |
| 3 | G4 | £255,435 | 435 | measured | +32.2% on the previous 12 months |
| 4 | G3 | £219,337 | 497 | measured | +2.5% on the previous 12 months |
| 5 | G43 | £214,893 | 410 | measured | +7.1% on the previous 12 months |
| 6 | G41 | £200,493 | 854 | measured | +3.3% on the previous 12 months |
| 7 | G53 | £194,117 | 415 | measured | +0.4% on the previous 12 months |
| 8 | G20 | £191,551 | 666 | measured | -2.2% on the previous 12 months |
| 9 | G11 | £190,672 | 673 | measured | -0.1% on the previous 12 months |
| 10 | G5 | £174,321 | 355 | measured | -3.4% on the previous 12 months |
| 11 | G1 | £172,903 | 351 | measured | -3.5% on the previous 12 months |
| 12 | G42 | £161,687 | 704 | measured | -3.7% on the previous 12 months |
| 13 | G31 | £160,938 | 514 | measured | +1.5% on the previous 12 months |
| 14 | G13 | £157,786 | 635 | measured | +1.4% on the previous 12 months |
| 15 | G2 | £155,257 | 148 | measured | -11.6% on the previous 12 months |
| 16 | G40 | £141,734 | 196 | measured | +5.5% on the previous 12 months |
| 17 | G51 | £138,142 | 316 | measured | +2.5% on the previous 12 months |
| 18 | G32 | £132,525 | 501 | measured | +8% on the previous 12 months |
| 19 | G15 | £132,369 | 146 | measured | -26.4% on the previous 12 months |
| 20 | G14 | £122,959 | 330 | measured | -18.5% on the previous 12 months |
| 21 | G52 | £118,858 | 469 | measured | +1.4% on the previous 12 months |
| 22 | G21 | £117,727 | 220 | measured | +15% on the previous 12 months |
| 23 | G23 | £112,427 | 105 | measured | -8.2% on the previous 12 months |
| 24 | G45 | £110,853 | 82 | indicative | -3.8% on the previous 12 months |
| 25 | G22 | £105,000 | 119 | measured | -0.3% on the previous 12 months |
Loading map…