Asking rent
£1,588 a month 12 months to Jul 2026
113 lets
LOADING MARKETCODE
Asking rent £1,588 a month · Gross yield 4.6% · 12 months, listings to Aug 2026
DA6: asking rent £1,588 a month (12 months to Jul 2026, 113 lets).
£1,588 a month 12 months to Jul 2026
113 lets
4.6% 12 months to Aug 2026
206 lets
-6% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
50 on 21 Sep 2026
Asking rent in DA6 runs from £1,309 a month for 1 bedroom to £2,055 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £1,309 a month | 12 months to Aug 2026 | — | 82 |
| 2 bedrooms | £1,659 a month | 12 months to Aug 2026 | — | 89 |
| 3 bedrooms | £2,055 a month | 12 months to Apr 2026 | — | 38 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 61% of the 227 units in DA6 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
DA6 ranks 7th of 8 postcode districts in Bexley for asking rent, at £1,588 a month.
DA6 ranks 7th of 8 postcode districts in Bexley for asking rent, at £1,588 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | DA16 | £1,946 a month | 168 | measured |
| 2 | DA5 | £1,884 a month | 118 | measured |
| 3 | DA14 | £1,863 a month | 178 | measured |
| 4 | DA15 | £1,766 a month | 160 | measured |
| 5 | DA7 | £1,754 a month | 210 | measured |
| 7 | DA6 | £1,588 a month | 113 | measured |
Full table: asking rent across postcode districts in Bexley →
DA6 ranks 5th of 8 postcode districts in Bexley for gross yield, asking basis, at 4.6%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | DA17 | 5.8% | 312 | measured |
| 2 | DA8 | 5.7% | 399 | measured |
| 3 | DA14 | 5.2% | 339 | measured |
| 4 | DA16 | 5.1% | 294 | measured |
| 5 | DA6 | 4.6% | 206 | measured |
Full table: gross yield, asking basis across postcode districts in Bexley →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 113 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 206 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…