Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Winchester on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
8 of 8
362
PO7 · 671
PO17 · 119
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | PO7 | 671 | 671 | measured | +16.3% on the previous 12 months |
| 2 | SO23 | 407 | 407 | measured | +2.3% on the previous 12 months |
| 3 | PO15 | 406 | 406 | measured | -1% on the previous 12 months |
| 4 | SO22 | 372 | 372 | measured | -12.9% on the previous 12 months |
| 5 | SO32 | 352 | 352 | measured | -7.6% on the previous 12 months |
| 6 | SO21 | 252 | 252 | measured | +2.9% on the previous 12 months |
| 7 | SO24 | 188 | 188 | measured | +30.6% on the previous 12 months |
| 8 | PO17 | 119 |
Loading map…
| 119 |
| measured |
| +24% on the previous 12 months |