Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Winchester on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
8 of 8
-2.2%
SO24 · +5.4%
SO22 · -5.5%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SO24 | +5.4% | — | measured | — |
| 2 | SO21 | +1.9% | — | measured | — |
| 3 | PO7 | -1.1% | — | measured | — |
| 4 | PO17 | -2% | — | measured | — |
| 5 | SO32 | -2.4% | — | measured | — |
| 6 | SO23 | -2.8% | — | measured | — |
| 7 | PO15 | -4% | — | measured | — |
| 8 | SO22 | -5.5% | — | measured | — |
Loading map…