Postcode districts ranked
8 of 25
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in City of Westminster on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
8 of 25
£1,256,081
SW1W · £2,288,904
W9 · £775,945
17 of the 25 postcode districts are not ranked: 4 below the floor, 13 with no published figure.
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SW1W | £2,288,904 | 109 | measured | — |
| 2 | W1U | £1,808,960 | 77 | indicative | — |
| 3 | NW8 | £1,648,844 | 137 | measured | +11.9% on the previous 12 months |
| 4 | W1H | £1,472,133 | 73 | indicative | — |
| 5 | W2 | £1,040,028 | 236 | measured | -1.3% on the previous 12 months |
| 6 | SW1V | £887,243 | 127 | measured | +15.9% on the previous 12 months |
| 7 | SW1P | £865,045 | 108 | measured | -15.5% on the previous 12 months |
| 8 | W9 | £775,945 | 261 | measured | +2.1% on the previous 12 months |
Loading map…