Postcode districts ranked
11 of 11
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in West Northamptonshire on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
11 of 11
482
NN3 · 777
NN13 · 228
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | NN3 | 777 | 777 | measured | +9.6% on the previous 12 months |
| 2 | NN5 | 729 | 729 | measured | +36.8% on the previous 12 months |
| 3 | NN4 | 642 | 642 | measured | +3.2% on the previous 12 months |
| 4 | NN2 | 617 | 617 | measured | +2.7% on the previous 12 months |
| 5 | NN1 | 585 | 585 | measured | +31.8% on the previous 12 months |
| 6 | NN6 | 482 | 482 | measured | +4.3% on the previous 12 months |
| 7 | NN11 | 383 | 383 | measured | +30.3% on the previous 12 months |
| 8 | NN7 | 369 | 369 | measured | +0.5% on the previous 12 months |
| 9 | NN12 | 333 | 333 | measured | +21.5% on the previous 12 months |
| 10 | OX17 | 243 | 243 | measured | +36.5% on the previous 12 months |
| 11 | NN13 | 228 | 228 | measured | +13.4% on the previous 12 months |
Loading map…