Postcode districts ranked
11 of 11
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in West Northamptonshire on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
11 of 11
4.1%
NN1 · 5.3%
NN12 · 3.9%
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | NN1 | 5.3% | 2,307 | measured | +4.4% on the previous 12 months |
| 2 | NN7 | 4.9% | 483 | measured | +7% on the previous 12 months |
| 3 | NN3 | 4.9% | 771 | measured | -2.6% on the previous 12 months |
| 4 | NN2 | 4.6% | 961 | measured | -1.9% on the previous 12 months |
| 5 | NN5 | 4.6% | 869 | measured | -1.1% on the previous 12 months |
| 6 | NN6 | 4.1% | 422 | measured | +6.5% on the previous 12 months |
| 7 | NN11 | 4.0% | 359 | measured | +8.4% on the previous 12 months |
| 8 | OX17 |
Loading map…
| 3.9% |
| 181 |
| measured |
| +5.1% on the previous 12 months |
| 9 | NN4 | 3.9% | 1,068 | measured | +6% on the previous 12 months |
|---|
| 10 | NN13 | 3.9% | 192 | measured | -4% on the previous 12 months |
|---|
| 11 | NN12 | 3.9% | 217 | measured | +2.4% on the previous 12 months |
|---|