Postcode districts ranked
11 of 11
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in West Northamptonshire on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
11 of 11
835
NN3 · 1,024
OX17 · 314
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | NN3 | 1,024 | 1,024 | measured | -6.6% on the previous 12 months |
| 2 | NN5 | 1,007 | 1,007 | measured | +13.7% on the previous 12 months |
| 3 | NN6 | 1,004 | 1,004 | measured | +8.5% on the previous 12 months |
| 4 | NN4 | 967 | 967 | measured | +7.3% on the previous 12 months |
| 5 | NN11 | 850 | 850 | measured | +2.3% on the previous 12 months |
| 6 | NN12 | 835 | 835 | measured | +4.8% on the previous 12 months |
| 7 | NN2 | 786 | 786 | measured | -7% on the previous 12 months |
| 8 | NN7 | 707 | 707 | measured | +4.7% on the previous 12 months |
| 9 | NN1 | 612 | 612 | measured | +3% on the previous 12 months |
| 10 | NN13 | 487 | 487 | measured | +3.6% on the previous 12 months |
| 11 | OX17 | 314 | 314 | measured | +9% on the previous 12 months |
Loading map…