Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Warrington on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
6 of 6
+3.7%
WA1 · +7.1%
WA5 · +0.5%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | WA1 | +7.1% | — | measured | — |
| 2 | WA2 | +4.4% | — | measured | — |
| 3 | WA13 | +3.7% | — | measured | — |
| 4 | WA3 | +3.6% | — | measured | — |
| 5 | WA4 | +3% | — | measured | — |
| 6 | WA5 | +0.5% | — | measured | — |
Loading map…