Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in City of Plymouth on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£2,607/m²
PL9 · £3,444/m²
PL4 · £2,214/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | PL9 | £3,444/m² | 386 | measured | +3.3% on the previous 12 months |
| 2 | PL6 | £2,981/m² | 495 | measured | +1.4% on the previous 12 months |
| 3 | PL3 | £2,701/m² | 376 | measured | +2.2% on the previous 12 months |
| 4 | PL1 | £2,513/m² | 253 | measured | +1% on the previous 12 months |
| 5 | PL2 | £2,363/m² | 360 | measured | +6.3% on the previous 12 months |
| 6 | PL4 | £2,214/m² | 338 | measured | +4.9% on the previous 12 months |
Loading map…