Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in City of Plymouth on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
4.9%
PL6 · 5.3%
PL4 · 3.9%
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | PL6 | 5.3% | 197 | measured | +17.9% on the previous 12 months |
| 2 | PL1 | 5.3% | 1,117 | measured | +9.8% on the previous 12 months |
| 3 | PL2 | 5.3% | 294 | measured | +1.4% on the previous 12 months |
| 4 | PL3 | 4.6% | 325 | measured | +3.5% on the previous 12 months |
| 5 | PL9 | 4.2% | 156 | measured | -0.6% on the previous 12 months |
| 6 | PL4 | 3.9% | 3,122 | measured | +1% on the previous 12 months |
Loading map…